WikiStock

Global Securities Firms Regulatory Inquiry App

English
Download
Home-News-

<Research>CICC Latest Strategic Top Picks for Overseas CN Stocks (Table)

iconAASTOCKS

2024-07-22 12:35

CICC released a report on its latest strategic top picks for overseas Chinese stocks: Stocks│EPS Change Forecast for 2024 TENCENT (007...

  CICC released a report on its latest strategic top picks for overseas Chinese stocks:

  Stocks│EPS Change Forecast for 2024

  TENCENT (00700.HK) +9.000 (+2.473%) Short selling $808.63M; Ratio 25.523% │+45.1%

  CHINA MOBILE (00941.HK) -0.050 (-0.067%) Short selling $156.00M; Ratio 18.675% │+9.6%

  CNOOC (00883.HK) +0.050 (+0.244%) Short selling $355.58M; Ratio 15.202% │+16.6%

  BYD ELECTRONIC (00285.HK) -0.200 (-0.593%) Short selling $17.61M; Ratio 15.490% │+25.7%

  CPIC (02601.HK) 0.000 (0.000%) Short selling $13.53M; Ratio 16.626% │+20.3%

  Related NewsJefferies Expects TONGCHENGTRAVEL (00780.HK) 2Q Total Rev. to Grow 49% YoY; Rating Buy

  XIAOMI-W (01810.HK) +0.660 (+3.995%) Short selling $181.22M; Ratio 17.884% │-19.8%

  HISENSE HA (00921.HK) +1.250 (+5.482%) Short selling $16.97M; Ratio 43.962% │+21%

  WH GROUP (00288.HK) +0.010 (+0.191%) Short selling $2.66M; Ratio 20.934% │+75.5%

  MNSO (09896.HK) +1.350 (+4.012%) Short selling $4.26M; Ratio 9.806% │+47.5%

  POP MART (09992.HK) -1.450 (-3.486%) Short selling $3.85M; Ratio 1.888% │+40%

  GIANT BIOGENE (02367.HK) +1.150 (+2.882%) Short selling $3.47M; Ratio 17.250% │+24.2%

  XINYI SOLAR (00968.HK) +0.030 (+0.811%) Short selling $4.28M; Ratio 17.522% │+21.6%

  KUAISHOU-W (01024.HK) +0.300 (+0.664%) Short selling $47.48M; Ratio 13.149% │+123.1%

  TONGCHENGTRAVEL (00780.HK) +0.060 (+0.436%) Short selling $1.92M; Ratio 2.778% │+23.9%

  YANCOAL AUS (03668.HK) +0.550 (+1.585%) Short selling $2.08M; Ratio 5.394% │-14.1%

  ANTA SPORTS (02020.HK) -0.400 (-0.551%) Short selling $18.40M; Ratio 15.884% │+27.2%

  SHENZHOU INTL (02313.HK) -0.300 (-0.425%) Short selling $9.20M; Ratio 6.324% │+21.8%

  AAC TECH (02018.HK) 0.000 (0.000%) Short selling $22.98M; Ratio 34.058% │+94.1%

  SHOUGANG RES (00639.HK) -0.030 (-1.053%) Short selling $1.76M; Ratio 15.225% │+2.7%

  FUYAO GLASS (03606.HK) +1.250 (+2.729%) Short selling $6.44M; Ratio 29.423% │+16.1%

  Related NewsJPM Ratings, TPs on CN Telecoms (Table)

  AKESO (09926.HK) +0.650 (+1.615%) Short selling $6.75M; Ratio 7.845% │-117.6%

  CHERVON (02285.HK) -0.280 (-1.439%) Short selling $397.18K; Ratio 4.428% │+321.4%

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-22 12:25.)

  AAStocks Financial News

Disclaimer:The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.