At midday close, HSI dropped 376 pts or 2.1% to 17,401. HSTI dropped 64 pts or 1.8% to 3,548. HSCEI fell 144 pts or 2.3% to 6,162.
Active Heavyweights:
CCB (00939.HK) -0.160 (-2.920%) Short selling $422.84M; Ratio 33.466% closed at $5.32, down 2.9%
BABA (09988.HK) -2.000 (-2.639%) Short selling $371.04M; Ratio 23.338% closed at $73.8, down 2.6%
AIA (01299.HK) -0.800 (-1.467%) Short selling $222.54M; Ratio 33.907% closed at $53.75, down 1.5%
HKEX (00388.HK) -3.200 (-1.326%) Short selling $128.58M; Ratio 20.772% closed at $238.2, down 1.3%
MEITUAN (03690.HK) -1.100 (-0.921%) Short selling $661.93M; Ratio 39.370% closed at $118.3, down 0.9%
TENCENT (00700.HK) -3.200 (-0.867%) Short selling $1.10B; Ratio 29.373% closed at $366, down 0.9%
PING AN (02318.HK) -0.150 (-0.435%) Short selling $228.31M; Ratio 34.992% closed at $34.35, down 0.4%
HSI & HSCEI Constituents on Move:
CHINA RES LAND (01109.HK) -1.500 (-5.576%) Short selling $70.54M; Ratio 31.545% closed at $25.4, down 5.6%
CHINA RES MIXC (01209.HK) -1.400 (-5.545%) Short selling $19.67M; Ratio 32.751% closed at $23.85, down 5.5%
CHINAHONGQIAO (01378.HK) -0.580 (-5.524%) Short selling $48.10M; Ratio 17.251% closed at $9.92, down 5.5%
LONGFOR (00960.HK) -0.600 (-5.282%) Short selling $19.83M; Ratio 28.441% closed at $10.76, down 5.3%
NONGFU SPRING (09633.HK) -1.800 (-5.092%) Short selling $108.52M; Ratio 38.734% closed at $33.55, down 5.1%
PETROCHINA (00857.HK) -0.360 (-4.826%) Short selling $107.10M; Ratio 17.361% closed at $7.1, down 4.8%
CNOOC (00883.HK) -1.000 (-4.640%) Short selling $513.57M; Ratio 21.557% closed at $20.55, down 4.6%
MENGNIU DAIRY (02319.HK) -0.660 (-4.342%) Short selling $67.50M; Ratio 34.687% closed at $14.54, down 4.3%
CHINA OVERSEAS (00688.HK) -0.580 (-4.265%) Short selling $53.56M; Ratio 38.896% closed at $13.02, down 4.3%
ENN ENERGY (02688.HK) -2.600 (-4.183%) Short selling $33.77M; Ratio 30.851% closed at $59.55, down 4.2%
XINYI GLASS (00868.HK) -0.360 (-4.114%) Short selling $9.02M; Ratio 39.139% closed at $8.39, down 4.1%
PSBC (01658.HK) -0.170 (-4.009%) Short selling $20.71M; Ratio 16.981% closed at $4.07, down 4%
HAIDILAO (06862.HK) -0.520 (-3.790%) Short selling $20.39M; Ratio 19.418% closed at $13.2, down 3.8%
ZIJIN MINING (02899.HK) -0.600 (-3.538%) Short selling $145.54M; Ratio 19.366% closed at $16.36, down 3.5%
CHINA SHENHUA (01088.HK) -1.100 (-3.235%) Short selling $76.11M; Ratio 23.673% closed at $32.9, down 3.2%
JD (09618.HK) -3.400 (-3.202%) Short selling $100.75M; Ratio 23.708% closed at $102.8, down 3.2%
SHK PPT (00016.HK) -2.250 (-3.119%) Short selling $33.44M; Ratio 34.380% closed at $69.9, down 3.1%
SINOPEC CORP (00386.HK) -0.150 (-3.067%) Short selling $70.79M; Ratio 25.483% closed at $4.74, down 3.1%
JD HEALTH (06618.HK) -0.650 (-3.052%) Short selling $16.88M; Ratio 26.090% closed at $20.65, down 3.1%
NEW WORLD DEV (00017.HK) -0.240 (-3.042%) Short selling $12.03M; Ratio 57.952% closed at $7.65, down 3%
TRIP.COM-S (09961.HK) -10.800 (-3.007%) Short selling $40.64M; Ratio 12.476% closed at $348.4, down 3%
HSMI & HSSI Constituents on Move:
POP MART (09992.HK) +4.250 (+11.288%) Short selling $22.44M; Ratio 4.529% closed at $41.9, up 11.3%, hitting new high
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-19 12:25.)
AAStocks Financial News
Byte refutes rumors of speculation on A-share Doubao concept stocks
How to develop a low-altitude economy
Doubao concept surges, IPO economy booms
5G enters the "second half", which stocks are the best to buy
Check whenever you want
WikiStock APP