At close, HSI dropped 360 pts or 2.0% to 17,417. HSTI dropped 76 pts or 2.1% to 3,536. HSCEI fell 141 pts or 2.2% to 6,165. Market turnover reached $102.00 billion.
Active Heavyweights:
BABA (09988.HK) -2.000 (-2.639%) Short selling $653.75M; Ratio 20.601% closed at $73.8, down 2.6%
CCB (00939.HK) -0.140 (-2.555%) Short selling $717.39M; Ratio 32.524% closed at $5.34, down 2.6%
MEITUAN (03690.HK) -1.900 (-1.591%) Short selling $1.27B; Ratio 36.086% closed at $117.5, down 1.6%
TENCENT (00700.HK) -5.200 (-1.408%) Short selling $1.97B; Ratio 23.291% closed at $364, down 1.4%
HKEX (00388.HK) -2.400 (-0.994%) Short selling $223.75M; Ratio 20.229% closed at $239, down 1%
AIA (01299.HK) -0.400 (-0.733%) Short selling $313.96M; Ratio 27.085% closed at $54.15, down 0.7%
PING AN (02318.HK) -0.150 (-0.435%) Short selling $432.69M; Ratio 31.602% closed at $34.35, down 0.4%
HSI & HSCEI Constituents on Move:
LONGFOR (00960.HK) -0.680 (-5.986%) Short selling $38.83M; Ratio 25.654% closed at $10.68, down 6%
CHINAHONGQIAO (01378.HK) -0.620 (-5.905%) Short selling $80.11M; Ratio 15.091% closed at $9.88, down 5.9%
CHINA RES LAND (01109.HK) -1.550 (-5.762%) Short selling $128.79M; Ratio 23.133% closed at $25.35, down 5.8%
CHINA RES MIXC (01209.HK) -1.350 (-5.347%) Short selling $34.56M; Ratio 29.321% closed at $23.9, down 5.3%
CNOOC (00883.HK) -1.050 (-4.872%) Short selling $815.59M; Ratio 19.881% closed at $20.5, down 4.9%
PETROCHINA (00857.HK) -0.350 (-4.692%) Short selling $264.28M; Ratio 16.199% closed at $7.11, down 4.7%
MENGNIU DAIRY (02319.HK) -0.700 (-4.605%) Short selling $115.82M; Ratio 30.857% closed at $14.5, down 4.6%
NONGFU SPRING (09633.HK) -1.600 (-4.526%) Short selling $155.17M; Ratio 37.990% closed at $33.75, down 4.5%
CHINA OVERSEAS (00688.HK) -0.580 (-4.265%) Short selling $84.35M; Ratio 32.481% closed at $13.02, down 4.3%
HAIDILAO (06862.HK) -0.580 (-4.227%) Short selling $51.15M; Ratio 24.046% closed at $13.14, down 4.2%
TRIP.COM-S (09961.HK) -15.000 (-4.176%) Short selling $103.06M; Ratio 10.312% closed at $344.2, down 4.2%
XINYI GLASS (00868.HK) -0.350 (-4.000%) Short selling $17.78M; Ratio 42.948% closed at $8.4, down 4%
ENN ENERGY (02688.HK) -2.450 (-3.942%) Short selling $62.53M; Ratio 32.508% closed at $59.7, down 3.9%
PSBC (01658.HK) -0.160 (-3.774%) Short selling $37.94M; Ratio 16.042% closed at $4.08, down 3.8%
ZIJIN MINING (02899.HK) -0.640 (-3.774%) Short selling $211.41M; Ratio 19.355% closed at $16.32, down 3.8%
WUXI BIO (02269.HK) -0.420 (-3.737%) Short selling $71.12M; Ratio 16.356% closed at $10.82, down 3.7%
SINO BIOPHARM (01177.HK) -0.110 (-3.716%) Short selling $26.46M; Ratio 31.394% closed at $2.85, down 3.7%
JD HEALTH (06618.HK) -0.750 (-3.521%) Short selling $36.49M; Ratio 22.630% closed at $20.55, down 3.5%
LENOVO GROUP (00992.HK) -0.360 (-3.416%) Short selling $165.08M; Ratio 28.924% closed at $10.18, down 3.4%
JD (09618.HK) -3.500 (-3.296%) Short selling $200.11M; Ratio 21.239% closed at $102.7, down 3.3%
SINOPEC CORP (00386.HK) -0.160 (-3.272%) Short selling $221.85M; Ratio 25.747% closed at $4.73, down 3.3%
HSMI & HSSI Constituents on Move:
JINCHUAN INTL (02362.HK) -0.120 (-16.667%) Short selling $1.42M; Ratio 1.570% closed at $0.6, down 16.7%
JXR (01951.HK) -0.370 (-12.715%) Short selling $34.14M; Ratio 22.641% closed at $2.54, down 12.7%
COSMOPOL INT'L (00120.HK) -0.040 (-10.667%) closed at $0.335, down 10.7%
POP MART (09992.HK) +3.950 (+10.491%) Short selling $30.45M; Ratio 4.547% closed at $41.6, up 10.5%, hitting new high
MOG DIGITECH (01942.HK) -0.110 (-10.092%) closed at $0.98, down 10.1%
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-19 16:25.)
AAStocks Financial News
Check whenever you want
WikiStock APP