WikiStock

Global Securities Firms Regulatory Inquiry App

English
Download
Home-News-

<Full-day Takeaway>HSI Down 275 pts; HSTI Down 30 pts; OOIL Down over 6%; CGN POWER, YANCOAL AUS Hit New Highs

iconAASTOCKS

2024-07-08 16:12

<Full-day Takeaway>HSI Down 275 pts; HSTI Down 30 pts; OOIL Down over 6%; CGN POWER, YANCOAL AUS Hit New Highs

  At close, HSI dropped 275 pts or 1.5% to 17,524. HSTI dropped 30 pts or 0.8% to 3,566. HSCEI fell 97 pts or 1.5% to 6,284. Market turnover reached $89.31 billion.

  Active Heavyweights:

  PING AN (02318.HK) -0.850 (-2.355%) Short selling $392.02M; Ratio 21.678% closed at $35.25, down 2.4%

  HKEX (00388.HK) -5.000 (-2.042%) Short selling $318.90M; Ratio 16.723% closed at $239.8, down 2%

  MEITUAN (03690.HK) -2.100 (-1.763%) Short selling $519.48M; Ratio 25.406% closed at $117, down 1.8%

  AIA (01299.HK) -0.800 (-1.546%) Short selling $177.70M; Ratio 8.609% closed at $50.95, down 1.5%

  BABA (09988.HK) -1.100 (-1.509%) Short selling $537.73M; Ratio 18.222% closed at $71.8, down 1.5%

  TENCENT (00700.HK) -1.200 (-0.316%) Short selling $1.01B; Ratio 22.938% closed at $378.6, down 0.3%

  CCB (00939.HK) +0.010 (+0.187%) Short selling $542.92M; Ratio 30.695% closed at $5.37, up 0.2%

  HSI & HSCEI Constituents on Move:

  OOIL (00316.HK) -8.300 (-6.464%) Short selling $75.21M; Ratio 25.297% closed at $120.1, down 6.5%

  BYD ELECTRONIC (00285.HK) -2.000 (-5.479%) Short selling $66.87M; Ratio 12.609% closed at $34.5, down 5.5%

  HANSOH PHARMA (03692.HK) -0.820 (-4.928%) Short selling $11.19M; Ratio 11.134% closed at $15.82, down 4.9%

  WHARF REIC (01997.HK) -0.940 (-4.541%) Short selling $12.20M; Ratio 9.123% closed at $19.76, down 4.5%

  WUXI BIO (02269.HK) -0.480 (-4.263%) Short selling $119.96M; Ratio 21.894% closed at $10.78, down 4.3%

  GALAXY ENT (00027.HK) -1.500 (-4.255%) Short selling $136.39M; Ratio 23.841% closed at $33.75, down 4.3%

  WUXI APPTEC (02359.HK) -1.100 (-3.780%) Short selling $7.56M; Ratio 6.691% closed at $28, down 3.8%

  NONGFU SPRING (09633.HK) -1.250 (-3.618%) Short selling $491.59M; Ratio 51.613% closed at $33.3, down 3.6%

  TECHTRONIC IND (00669.HK) -3.200 (-3.528%) Short selling $97.71M; Ratio 28.838% closed at $87.5, down 3.5%

  MENGNIU DAIRY (02319.HK) -0.480 (-3.371%) Short selling $122.95M; Ratio 38.258% closed at $13.76, down 3.4%

  HAIDILAO (06862.HK) -0.460 (-3.353%) Short selling $66.61M; Ratio 29.554% closed at $13.26, down 3.4%

  XINYI SOLAR (00968.HK) -0.120 (-3.352%) Short selling $17.07M; Ratio 14.669% closed at $3.46, down 3.4%

  NEW WORLD DEV (00017.HK) -0.240 (-3.183%) Short selling $21.52M; Ratio 38.082% closed at $7.3, down 3.2%

  LONGFOR (00960.HK) -0.340 (-3.052%) Short selling $26.04M; Ratio 36.862% closed at $10.8, down 3.1%

  HSMI & HSSI Constituents on Move:

  REMEGEN (09995.HK) -4.040 (-18.704%) Short selling $5.47M; Ratio 3.676% closed at $17.56, down 18.7%

  UBTECH ROBOTICS (09880.HK) -20.200 (-16.160%) Short selling $229.23K; Ratio 0.382% closed at $104.8, down 16.2%

  KINGKEY FIN INT (01468.HK) +0.013 (+15.116%) closed at $0.099, up 15.1%

  FIT HON TENG (06088.HK) -0.500 (-14.085%) Short selling $15.05M; Ratio 4.305% closed at $3.05, down 14.1%

  R&F PROPERTIES (02777.HK) -0.120 (-12.766%) Short selling $636.06K; Ratio 4.076% closed at $0.82, down 12.8%

  ZX INC (09890.HK) -1.660 (-11.740%) Short selling $861.02K; Ratio 1.772% closed at $12.48, down 11.7%

  SUNAC (01918.HK) -0.120 (-10.345%) Short selling $11.25M; Ratio 5.336% closed at $1.04, down 10.3%

  SKB BIO-B (06990.HK) -16.400 (-10.037%) Short selling $11.29M; Ratio 13.263% closed at $147, down 10%

  CGN POWER (01816.HK) +0.090 (+2.557%) Short selling $47.85M; Ratio 11.204% closed at $3.61, up 2.6%, hitting new high

  YANCOAL AUS (03668.HK) +0.550 (+1.434%) Short selling $609.43K; Ratio 0.905% closed at $38.9, up 1.4%, hitting new high

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-08 16:25.)

Disclaimer:The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.