At midday close, HSI rose 28 pts or 0.2% to 17,033. HSTI rose 22 pts or 0.7% to 3,443. HSCEI fell 4 pts or 0.1% to 6,012.
Active Heavyweights:
AIA (01299.HK) +1.150 (+2.262%) Short selling $237.37M; Ratio 18.667% closed at $52, up 2.3%
TENCENT (00700.HK) +4.200 (+1.196%) Short selling $347.67M; Ratio 13.059% closed at $355.4, up 1.2%
CCB (00939.HK) -0.020 (-0.369%) Short selling $430.42M; Ratio 31.968% closed at $5.4, down 0.4%
MEITUAN (03690.HK) -0.200 (-0.187%) Short selling $332.39M; Ratio 18.347% closed at $106.9, down 0.2%
HKEX (00388.HK) -0.200 (-0.087%) Short selling $120.31M; Ratio 26.311% closed at $229.8, down 0.1%
BABA (09988.HK) -0.050 (-0.068%) Short selling $174.37M; Ratio 18.970% closed at $73.25, down 0.1%
PING AN (02318.HK) 0.000 (0.000%) Short selling $157.33M; Ratio 26.391% closed at $33.4, unchanged
HSI & HSCEI Constituents on Move:
CHINA UNICOM (00762.HK) -0.450 (-6.311%) Short selling $40.38M; Ratio 9.403% closed at $6.68, down 6.3%
HAIER SMARTHOME (06690.HK) +1.150 (+4.675%) Short selling $276.70M; Ratio 34.058% closed at $25.75, up 4.7%
JD (09618.HK) +3.600 (+3.625%) Short selling $88.89M; Ratio 21.311% closed at $102.9, up 3.6%
TRIP.COM-S (09961.HK) -11.000 (-3.163%) Short selling $75.20M; Ratio 25.014% closed at $336.8, down 3.2%
CHINA MOBILE (00941.HK) -2.350 (-3.144%) Short selling $164.45M; Ratio 8.701% closed at $72.4, down 3.1%
HSMI & HSSI Constituents on Move:
EAST BUY (01797.HK) -2.600 (-20.968%) Short selling $149.72M; Ratio 24.807% closed at $9.8, down 21%
SINOTRUK (03808.HK) +2.790 (+15.798%) Short selling $35.60M; Ratio 14.596% closed at $20.45, up 15.8%
WEICHAI POWER (02338.HK) +1.380 (+11.835%) Short selling $48.16M; Ratio 12.502% closed at $13.04, up 11.8%
GLOBAL NEW MAT (06616.HK) -0.510 (-10.991%) Short selling $4.67M; Ratio 11.069% closed at $4.13, down 11%
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-26 12:25.)
AAStocks Financial News
Check whenever you want
WikiStock APP