WikiStock

Global Securities Firms Regulatory Inquiry App

English
Download
Home-News-

<Midday Takeaway>HSI Down 199 pts; HSTI Down 47 pts; MENGNIU DAIRY Down over 6%; POWER ASSETS Hit New Highs

iconAASTOCKS

2024-07-30 12:12

At midday close, HSI dropped 199 pts or 1.2% to 17,038. HSTI dropped 47 pts or 1.4% to 3,419. HSCEI fell 84 pts or 1.4% to 5,996. Active Heavyw...

  At midday close, HSI dropped 199 pts or 1.2% to 17,038. HSTI dropped 47 pts or 1.4% to 3,419. HSCEI fell 84 pts or 1.4% to 5,996.

  Active Heavyweights:

  MEITUAN (03690.HK) -1.900 (-1.753%) Short selling $191.47M; Ratio 23.157% closed at $106.5, down 1.8%

  HKEX (00388.HK) -2.800 (-1.212%) Short selling $104.41M; Ratio 22.097% closed at $228.2, down 1.2%

  CCB (00939.HK) -0.060 (-1.099%) Short selling $168.37M; Ratio 26.321% closed at $5.4, down 1.1%

  TENCENT (00700.HK) -3.800 (-1.061%) Short selling $272.94M; Ratio 16.450% closed at $354.4, down 1.1%

  PING AN (02318.HK) -0.250 (-0.742%) Short selling $102.34M; Ratio 24.923% closed at $33.45, down 0.7%

  AIA (01299.HK) +0.250 (+0.476%) Short selling $212.71M; Ratio 18.160% closed at $52.75, up 0.5%

  BABA (09988.HK) +0.150 (+0.196%) Short selling $285.02M; Ratio 17.857% closed at $76.7, up 0.2%

  HSI & HSCEI Constituents on Move:

  MENGNIU DAIRY (02319.HK) -0.940 (-6.963%) Short selling $57.85M; Ratio 18.376% closed at $12.56, down 7%

  SUNNY OPTICAL (02382.HK) -1.700 (-3.837%) Short selling $32.28M; Ratio 12.341% closed at $42.6, down 3.8%

  WUXI APPTEC (02359.HK) +1.100 (+3.826%) Short selling $17.02M; Ratio 5.358% closed at $29.85, up 3.8%

  PETROCHINA (00857.HK) -0.260 (-3.763%) Short selling $41.73M; Ratio 12.860% closed at $6.65, down 3.8%

  XPENG (09868.HK) -1.200 (-3.692%) Short selling $42.29M; Ratio 30.180% closed at $31.3, down 3.7%

  SINOPHARM (01099.HK) -0.660 (-3.591%) Short selling $20.72M; Ratio 23.946% closed at $17.72, down 3.6%

  CHINAHONGQIAO (01378.HK) -0.340 (-3.527%) Short selling $15.51M; Ratio 7.775% closed at $9.3, down 3.5%

  CHINA RES MIXC (01209.HK) -0.750 (-3.363%) Short selling $29.35M; Ratio 18.007% closed at $21.55, down 3.4%

  BYD COMPANY (01211.HK) -7.600 (-3.284%) Short selling $137.77M; Ratio 19.701% closed at $223.8, down 3.3%

  BYD ELECTRONIC (00285.HK) -1.000 (-3.279%) Short selling $37.42M; Ratio 27.955% closed at $29.5, down 3.3%

  HAIDILAO (06862.HK) -0.400 (-3.170%) Short selling $32.84M; Ratio 45.380% closed at $12.22, down 3.2%

  CNOOC (00883.HK) -0.640 (-3.107%) Short selling $254.62M; Ratio 16.334% closed at $19.96, down 3.1%

  POWER ASSETS (00006.HK) +0.200 (+0.404%) Short selling $30.44M; Ratio 19.404% closed at $49.65, up 0.4%, hitting new high

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-30 12:25.)

  AAStocks Financial News

Disclaimer:The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.