At close, HSI rose 217 pts or 1.3% to 17,238. HSTI rose 22 pts or 0.7% to 3,466. HSCEI gained 69 pts or 1.2% to 6,080. Market turnover reached $84.73 billion.
Active Heavyweights:
BABA (09988.HK) +3.450 (+4.720%) Short selling $830.01M; Ratio 14.567% closed at $76.55, up 4.7%
AIA (01299.HK) +0.800 (+1.547%) Short selling $216.50M; Ratio 15.868% closed at $52.5, up 1.5%
CCB (00939.HK) +0.070 (+1.299%) Short selling $264.16M; Ratio 12.390% closed at $5.46, up 1.3%
TENCENT (00700.HK) +3.800 (+1.072%) Short selling $523.72M; Ratio 11.332% closed at $358.2, up 1.1%
PING AN (02318.HK) +0.300 (+0.898%) Short selling $149.87M; Ratio 13.436% closed at $33.7, up 0.9%
MEITUAN (03690.HK) +0.800 (+0.743%) Short selling $324.38M; Ratio 17.347% closed at $108.4, up 0.7%
HSI & HSCEI Constituents on Move:
ZHONGSHENG HLDG (00881.HK) +0.500 (+3.981%) Short selling $21.79M; Ratio 27.588% closed at $13.06, up 4%
TECHTRONIC IND (00669.HK) +3.500 (+3.727%) Short selling $70.97M; Ratio 26.909% closed at $97.4, up 3.7%
CHINA RES BEER (00291.HK) -0.900 (-3.644%) Short selling $57.16M; Ratio 12.170% closed at $23.8, down 3.6%
CNOOC (00883.HK) +0.700 (+3.518%) Short selling $414.90M; Ratio 19.698% closed at $20.6, up 3.5%
SUNNY OPTICAL (02382.HK) -1.600 (-3.486%) Short selling $117.02M; Ratio 14.496% closed at $44.3, down 3.5%
HSMI & HSSI Constituents on Move:
SSY GROUP (02005.HK) -0.610 (-14.186%) Short selling $11.87M; Ratio 11.324% closed at $3.69, down 14.2%
XD INC (02400.HK) +2.410 (+12.147%) Short selling $21.31M; Ratio 10.284% closed at $22.25, up 12.1%, hitting new high
BOC AVIATION (02588.HK) +0.950 (+1.430%) Short selling $4.75M; Ratio 6.725% closed at $67.4, up 1.4%, hitting new high
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-29 16:25.)
AAStocks Financial News
Check whenever you want
WikiStock APP