WikiStock

Global Securities Firms Regulatory Inquiry App

English
Download
Home-News-

<Midday Takeaway>HSI Down 246 pts; HSTI Down 51 pts; MEITUAN Down over 4%; POWER ASSETS, L'OCCITANE Hit New Highs

iconAASTOCKS

2024-07-25 12:12

At midday close, HSI dropped 246 pts or 1.4% to 17,064. HSTI dropped 51 pts or 1.5% to 3,439. HSCEI fell 106 pts or 1.7% to 6,036. Active Heavy...

  At midday close, HSI dropped 246 pts or 1.4% to 17,064. HSTI dropped 51 pts or 1.5% to 3,439. HSCEI fell 106 pts or 1.7% to 6,036.

  Active Heavyweights:

  MEITUAN (03690.HK) -5.400 (-4.766%) Short selling $585.15M; Ratio 17.534% closed at $107.9, down 4.8%

  TENCENT (00700.HK) -7.800 (-2.148%) Short selling $486.25M; Ratio 10.040% closed at $355.4, down 2.1%

  CCB (00939.HK) -0.090 (-1.636%) Short selling $298.04M; Ratio 29.158% closed at $5.41, down 1.6%

  HKEX (00388.HK) -3.200 (-1.375%) Short selling $75.04M; Ratio 14.488% closed at $229.6, down 1.4%

  PING AN (02318.HK) -0.350 (-1.031%) Short selling $105.22M; Ratio 17.991% closed at $33.6, down 1%

  BABA (09988.HK) -0.500 (-0.674%) Short selling $136.50M; Ratio 14.880% closed at $73.7, down 0.7%

  AIA (01299.HK) -0.300 (-0.581%) Short selling $167.21M; Ratio 17.632% closed at $51.3, down 0.6%

  HSI & HSCEI Constituents on Move:

  XINYI SOLAR (00968.HK) +0.170 (+4.696%) Short selling $20.53M; Ratio 29.357% closed at $3.79, up 4.7%

  CM BANK (03968.HK) -1.500 (-4.498%) Short selling $180.79M; Ratio 21.642% closed at $31.85, down 4.5%

  ZIJIN MINING (02899.HK) -0.700 (-4.459%) Short selling $133.70M; Ratio 23.343% closed at $15, down 4.5%

  CHINA UNICOM (00762.HK) -0.300 (-4.021%) Short selling $14.95M; Ratio 10.135% closed at $7.16, down 4%

  PETROCHINA (00857.HK) -0.270 (-3.814%) Short selling $41.14M; Ratio 7.516% closed at $6.81, down 3.8%

  CHINA RES POWER (00836.HK) -0.850 (-3.769%) Short selling $24.86M; Ratio 21.478% closed at $21.7, down 3.8%

  BANKCOMM (03328.HK) -0.190 (-3.270%) Short selling $23.49M; Ratio 37.420% closed at $5.62, down 3.3%

  POWER ASSETS (00006.HK) +0.800 (+1.653%) Short selling $32.44M; Ratio 13.499% closed at $49.2, up 1.7%, hitting new high

  HSMI & HSSI Constituents on Move:

  FIT HON TENG (06088.HK) -0.320 (-10.667%) Short selling $4.90M; Ratio 4.600% closed at $2.68, down 10.7%

  L'OCCITANE (00973.HK) +0.050 (+0.147%) Short selling $76.31K; Ratio 3.781% closed at $33.95, up 0.1%, hitting new high

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-25 12:25.)

  AAStocks Financial News

Disclaimer:The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.