WikiStock

Global Securities Firms Regulatory Inquiry App

English
Download
Home-News-

<Midday Takeaway>HSI Closes Midday at 17,361, Down 108 pts; HSTI Closes Midday at 3,514, Down 30 pts; AIA Down over 3%; POWER ASSETS, L'OCCITANE Hit New Highs

iconAASTOCKS

2024-07-24 12:12

At midday close, HSI dropped 108 pts or 0.6% to 17,361. HSTI dropped 30 pts or 0.9% to 3,514. HSCEI fell 31 pts or 0.5% to 6,163. Active Heavyw...

  At midday close, HSI dropped 108 pts or 0.6% to 17,361. HSTI dropped 30 pts or 0.9% to 3,514. HSCEI fell 31 pts or 0.5% to 6,163.

  Active Heavyweights:

  AIA (01299.HK) -1.950 (-3.631%) Short selling $152.90M; Ratio 13.990% closed at $51.75, down 3.6%

  MEITUAN (03690.HK) -3.100 (-2.625%) Short selling $480.50M; Ratio 24.772% closed at $115, down 2.6%

  HKEX (00388.HK) -3.200 (-1.357%) Short selling $62.67M; Ratio 13.962% closed at $232.6, down 1.4%

  PING AN (02318.HK) -0.250 (-0.730%) Short selling $128.29M; Ratio 28.725% closed at $34, down 0.7%

  CCB (00939.HK) +0.030 (+0.547%) Short selling $232.16M; Ratio 34.080% closed at $5.51, up 0.5%

  BABA (09988.HK) +0.350 (+0.472%) Short selling $162.96M; Ratio 23.013% closed at $74.45, up 0.5%

  TENCENT (00700.HK) -1.200 (-0.328%) Short selling $215.61M; Ratio 12.846% closed at $365, down 0.3%

  HSI & HSCEI Constituents on Move:

  NONGFU SPRING (09633.HK) -2.300 (-6.949%) Short selling $187.94M; Ratio 42.716% closed at $30.8, down 6.9%

  CHINA RES BEER (00291.HK) -1.700 (-6.296%) Short selling $241.31M; Ratio 38.258% closed at $25.3, down 6.3%

  CHOW TAI FOOK (01929.HK) -0.470 (-5.942%) Short selling $31.64M; Ratio 33.045% closed at $7.44, down 5.9%

  XPENG (09868.HK) -1.650 (-4.860%) Short selling $41.96M; Ratio 24.997% closed at $32.3, down 4.9%

  NTES (09999.HK) +6.900 (+4.849%) Short selling $103.75M; Ratio 23.635% closed at $149.2, up 4.8%

  CHINA RES POWER (00836.HK) +0.850 (+3.926%) Short selling $88.11M; Ratio 35.989% closed at $22.5, up 3.9%

  BUD APAC (01876.HK) -0.380 (-3.804%) Short selling $37.28M; Ratio 48.451% closed at $9.61, down 3.8%

  LI AUTO (02015.HK) -2.850 (-3.670%) Short selling $75.47M; Ratio 23.044% closed at $74.8, down 3.7%

  LONGFOR (00960.HK) -0.380 (-3.633%) Short selling $21.29M; Ratio 19.691% closed at $10.08, down 3.6%

  TINGYI (00322.HK) -0.300 (-3.141%) Short selling $13.84M; Ratio 37.879% closed at $9.25, down 3.1%

  POWER ASSETS (00006.HK) +0.500 (+1.047%) Short selling $19.91M; Ratio 12.385% closed at $48.25, up 1%, hitting new high

  HSMI & HSSI Constituents on Move:

  ASMPT (00522.HK) -22.300 (-19.476%) Short selling $142.66M; Ratio 23.421% closed at $92.2, down 19.5%

  MICROPORT NEURO (02172.HK) +0.740 (+10.193%) Short selling $2.44M; Ratio 11.374% closed at $8, up 10.2%

  L'OCCITANE (00973.HK) +0.100 (+0.296%) Short selling $50.83K; Ratio 0.137% closed at $33.85, up 0.3%, hitting new high

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-24 12:25.)

  AAStocks Financial News

Disclaimer:The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.