WikiStock

Global Securities Firms Regulatory Inquiry App

English
Download
Home-News-

<Full-day Takeaway>HSI Closes at 17,469, Down 166 pts; HSTI Closes at 3,545, Down 65 pts; SENSETIME-W Down over 4%; L'OCCITANE Hit New Highs

iconAASTOCKS

2024-07-23 16:12

At close, HSI dropped 166 pts or 0.9% to 17,469. HSTI dropped 65 pts or 1.8% to 3,545. HSCEI fell 59 pts or 0.9% to 6,194. Market turnover reached $85...

  At close, HSI dropped 166 pts or 0.9% to 17,469. HSTI dropped 65 pts or 1.8% to 3,545. HSCEI fell 59 pts or 0.9% to 6,194. Market turnover reached $85.83 billion.

  Active Heavyweights:

  MEITUAN (03690.HK) -3.200 (-2.638%) Short selling $990.94M; Ratio 29.021% closed at $118.1, down 2.6%

  TENCENT (00700.HK) -7.000 (-1.876%) Short selling $633.07M; Ratio 14.167% closed at $366.2, down 1.9%

  HKEX (00388.HK) -3.400 (-1.421%) Short selling $244.29M; Ratio 23.510% closed at $235.8, down 1.4%

  PING AN (02318.HK) -0.400 (-1.154%) Short selling $230.47M; Ratio 22.771% closed at $34.25, down 1.2%

  CCB (00939.HK) +0.060 (+1.107%) Short selling $598.49M; Ratio 31.225% closed at $5.48, up 1.1%

  BABA (09988.HK) -0.650 (-0.870%) Short selling $359.02M; Ratio 16.416% closed at $74.1, down 0.9%

  AIA (01299.HK) -0.100 (-0.186%) Short selling $324.29M; Ratio 17.872% closed at $53.7, down 0.2%

  HSI & HSCEI Constituents on Move:

  SENSETIME-W (00020.HK) -0.060 (-4.762%) Short selling $50.28M; Ratio 10.879% closed at $1.2, down 4.8%

  BYD ELECTRONIC (00285.HK) -1.600 (-4.741%) Short selling $55.36M; Ratio 14.437% closed at $32.15, down 4.7%

  HANSOH PHARMA (03692.HK) -0.760 (-4.274%) Short selling $24.26M; Ratio 32.086% closed at $17.02, down 4.3%

  NONGFU SPRING (09633.HK) -1.300 (-3.779%) Short selling $102.34M; Ratio 30.057% closed at $33.1, down 3.8%

  JD LOGISTICS (02618.HK) -0.310 (-3.753%) Short selling $19.43M; Ratio 28.487% closed at $7.95, down 3.8%

  SMIC (00981.HK) -0.580 (-3.219%) Short selling $82.05M; Ratio 14.502% closed at $17.44, down 3.2%

  HANG LUNG PPT (00101.HK) -0.210 (-3.125%) Short selling $10.41M; Ratio 9.086% closed at $6.51, down 3.1%

  HAIER SMARTHOME (06690.HK) -0.750 (-3.112%) Short selling $89.17M; Ratio 30.134% closed at $23.35, down 3.1%

  MENGNIU DAIRY (02319.HK) -0.460 (-3.104%) Short selling $102.01M; Ratio 33.209% closed at $14.36, down 3.1%

  BYD COMPANY (01211.HK) -7.600 (-3.089%) Short selling $435.29M; Ratio 26.200% closed at $238.4, down 3.1%

  CHINA RES BEER (00291.HK) -0.850 (-3.052%) Short selling $89.82M; Ratio 31.519% closed at $27, down 3.1%

  HSMI & HSSI Constituents on Move:

  WEIMOB INC (02013.HK) -0.190 (-13.571%) Short selling $7.35M; Ratio 8.382% closed at $1.21, down 13.6%

  L'OCCITANE (00973.HK) +0.450 (+1.351%) Short selling $302.26K; Ratio 4.599% closed at $33.75, up 1.4%, hitting new high

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-23 16:25.)

  AAStocks Financial News

Disclaimer:The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.