Shares | Ratings | Target prices (HK$)
HSBC HOLDINGS(00005.HK) -0.300 (-0.447%) Short selling $271.87M; Ratio 36.595% | Outperform | 82.6
CCB(00939.HK) +0.060 (+1.107%) Short selling $598.49M; Ratio 31.225% | Outperform | 6.77
ABC(01288.HK) +0.060 (+1.765%) Short selling $180.54M; Ratio 36.800% | Outperform | 4.4
BANKCOMM(03328.HK) +0.070 (+1.237%) Short selling $21.10M; Ratio 17.958% | Outperform | 6.14
CM BANK(03968.HK) +0.250 (+0.746%) Short selling $118.06M; Ratio 31.921% | Outperform | 35.35
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-23 16:25.)
AAStocks Financial News
Check whenever you want
WikiStock APP