Shares | Market Value of Holdings by Southbound Capital | Percentage of Total Market Capitalisation
CCB (00939.HK) +0.060 (+1.107%) Short selling $598.49M; Ratio 31.225% | $124.25 billion | 9.3%
ICBC (01398.HK) +0.060 (+1.402%) Short selling $607.44M; Ratio 39.151% | $111.41 billion | 7.4%
HSBC HOLDINGS (00005.HK) -0.300 (-0.447%) Short selling $271.87M; Ratio 36.595% | $105.32 billion | 8.6%
BANK OF CHINA (03988.HK) +0.040 (+1.170%) Short selling $268.83M; Ratio 32.652% | $62.98 billion | 6.3%
ABC (01288.HK) +0.060 (+1.765%) Short selling $180.54M; Ratio 36.800% | $29.0 billion | 2.50%
CM BANK (03968.HK) +0.250 (+0.746%) Short selling $118.06M; Ratio 31.921% | $15.04 billion | 1.8%
CITIC BANK (00998.HK) +0.050 (+1.099%) Short selling $35.75M; Ratio 18.584% | $14.66 billion | 6%
PSBC (01658.HK) +0.110 (+2.676%) Short selling $51.62M; Ratio 37.230% | $12.87 billion | 3.2%
BANKCOMM (03328.HK) +0.070 (+1.237%) Short selling $21.10M; Ratio 17.958% | $9.032 billion | 2.2%
MINSHENG BANK (01988.HK) 0.000 (0.000%) Short selling $4.98M; Ratio 11.953% | $5.325 billion | 4.4%
CQRC BANK (03618.HK) +0.150 (+3.886%) Short selling $2.22M; Ratio 3.064% | $4.312 billion | 9.8%
CEB BANK (06818.HK) -0.010 (-0.412%) Short selling $2.45M; Ratio 13.730% | $4.19 billion | 2.9%
CZBANK (02016.HK) +0.020 (+0.952%) Short selling $773.29K; Ratio 2.361% | $3.264 billion | 5.6%
BOC HONG KONG (02388.HK) +0.200 (+0.866%) Short selling $34.02M; Ratio 24.233% | $1.15 billion | 0.5%
---------------------------------------------------
Shares | Change in Last Week | Change in Last 3 Months
CCB (00939.HK) +0.060 (+1.107%) Short selling $598.49M; Ratio 31.225% | Inflow of $621 million | Inflow of $14.594 billion
ICBC (01398.HK) +0.060 (+1.402%) Short selling $607.44M; Ratio 39.151% | Inflow of $1.205 billion | Inflow of $11.541 billion
HSBC HOLDINGS (00005.HK) -0.300 (-0.447%) Short selling $271.87M; Ratio 36.595% | Outflow of $574 million | Outflow of $7.66 billion
BANK OF CHINA (03988.HK) +0.040 (+1.170%) Short selling $268.83M; Ratio 32.652% | Outflow of $118 million | Inflow of $26.962 billion
ABC (01288.HK) +0.060 (+1.765%) Short selling $180.54M; Ratio 36.800% | Inflow of $211 million | Inflow of $3.496 billion
CM BANK (03968.HK) +0.250 (+0.746%) Short selling $118.06M; Ratio 31.921% | Inflow of $520 million | Inflow of $5.163 billion
CITIC BANK (00998.HK) +0.050 (+1.099%) Short selling $35.75M; Ratio 18.584% | Inflow of $86 million | Inflow of $1.834 billion
PSBC (01658.HK) +0.110 (+2.676%) Short selling $51.62M; Ratio 37.230% | Inflow of $21 million | Inflow of $2.851 billion
BANKCOMM (03328.HK) +0.070 (+1.237%) Short selling $21.10M; Ratio 17.958% | Inflow of $29 million | Inflow of $2.184 billion
MINSHENG BANK (01988.HK) 0.000 (0.000%) Short selling $4.98M; Ratio 11.953% | Inflow of $29 million | Inflow of $66 million
CQRC BANK (03618.HK) +0.150 (+3.886%) Short selling $2.22M; Ratio 3.064% | Inflow of $12 million | Inflow of $542 million
CEB BANK (06818.HK) -0.010 (-0.412%) Short selling $2.45M; Ratio 13.730% | Inflow of $3 million | Inflow of $257 million
CZBANK (02016.HK) +0.020 (+0.952%) Short selling $773.29K; Ratio 2.361% | Inflow of $6 million | Inflow of $223 million
BOC HONG KONG (02388.HK) +0.200 (+0.866%) Short selling $34.02M; Ratio 24.233% | Inflow of $33 million | Inflow of $290 million
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-23 16:25.)
AAStocks Financial News
Check whenever you want
WikiStock APP