Shares | Ratings | Target prices (HK$)
Landlord Stocks
WHARF HOLDINGS (00004.HK) -0.200 (-0.833%) Short selling $907.75K; Ratio 7.414% | Sell | 26 -> 25
HYSAN DEV (00014.HK) -0.180 (-1.607%) Short selling $895.00K; Ratio 8.784% | Neutral | 15.1 -> 14.6
HANG LUNG PPT (00101.HK) -0.030 (-0.443%) Short selling $9.68M; Ratio 20.072% | Buy | 13.6 -> 11.7
SWIREPROPERTIES (01972.HK) 0.000 (0.000%) Short selling $31.33M; Ratio 46.504% | Buy | 21 -> 20
WHARF REIC (01997.HK) 0.000 (0.000%) Short selling $16.73M; Ratio 42.159% | Buy | 33.9 -> 29.6
LINK REIT (00823.HK) +0.050 (+0.156%) Short selling $70.11M; Ratio 21.567% | Buy | 46.9 -> 45.3
Related NewsG Sachs Lowers MTR CORPORATION (00066.HK) TP to $31.1, Rates Buy
Conglomerates
CKH HOLDINGS (00001.HK) -0.300 (-0.733%) Short selling $59.51M; Ratio 22.641% | Buy | 56 -> 57
SWIRE PACIFIC A (00019.HK) +0.350 (+0.505%) Short selling $12.61M; Ratio 17.534% | Buy | 78 -> 80
MTR CORPORATION (00066.HK) +0.300 (+1.200%) Short selling $28.92M; Ratio 42.977% | Buy | 31.1
CKI HOLDINGS (01038.HK) +0.100 (+0.197%) Short selling $29.58M; Ratio 19.881% | Neutral | 52
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-19 16:25.)
AAStocks Financial News
Check whenever you want
WikiStock APP