WikiStock

Global Securities Firms Regulatory Inquiry App

English
Download
Home-News-

<Research>Citi Lists CN Stock Themes Potentially Benefitting From Policies at 3rd Plenum (Table)

iconAASTOCKS

2024-07-19 11:59

Citi released a report, listing Chinese stocks that can potentially benefit from policies decided at the Third Plenum of the CCP Central Committee. On...

  Citi released a report, listing Chinese stocks that can potentially benefit from policies decided at the Third Plenum of the CCP Central Committee. Only Hong Kong-listed stocks are listed below.

  Themes:

  (1) Structural Reforms

  Chance: 3 Stars

  Related sectors: Utilities and power grid equipment, Domestic real estate, Insurance

  Shares:

  CGN POWER (01816.HK) 0.000 (0.000%) Short selling $24.55M; Ratio 14.781%

  CHINA LONGYUAN (00916.HK) -0.050 (-0.675%) Short selling $27.31M; Ratio 23.440%

  CHINA RES LAND (01109.HK) -1.500 (-5.576%) Short selling $70.54M; Ratio 31.545%

  GREENTOWN MGMT (09979.HK) -0.150 (-3.212%) Short selling $73.54K; Ratio 0.597%

  CHINA OVERSEAS (00688.HK) -0.580 (-4.265%) Short selling $53.56M; Ratio 38.896%

  CHINA LIFE (02628.HK) -0.300 (-2.679%) Short selling $61.85M; Ratio 35.463%

  PICC P&C (02328.HK) -0.030 (-0.314%) Short selling $4.02M; Ratio 2.197%

  Related NewsFirst Shanghai: HSI May Rise to 21,000 in 2H, Eyes High Div. Yielders, Techs, High-end Manufacturers

  (2) Cross-border Trade Barriers

  Chance: 3 Stars

  Related Sectors: Automotive, Consumer, Semiconductor, Hardware, Communications infrastructure, Internet, Utilities and power grid equipment

  Shares:

  BYD COMPANY (01211.HK) -0.600 (-0.248%) Short selling $288.01M; Ratio 48.811%

  HAIER SMARTHOME (06690.HK) -0.650 (-2.675%) Short selling $52.40M; Ratio 24.672%

  ASMPT (00522.HK) -2.300 (-1.969%) Short selling $21.55M; Ratio 22.413%

  (3) State-Owned Enterprises (SOE) Reform

  Chance: 3 Stars

  Related sectors: Telecommunications, Domestic banking, Domestic insurance, Raw materials

  Shares:

  CHINA MOBILE (00941.HK) -1.250 (-1.648%) Short selling $252.17M; Ratio 23.537%

  CHINA TELECOM (00728.HK) -0.070 (-1.477%) Short selling $8.67M; Ratio 5.090%

  CHINA UNICOM (00762.HK) -0.200 (-2.793%) Short selling $34.24M; Ratio 24.328%

  CCB (00939.HK) -0.160 (-2.920%) Short selling $422.84M; Ratio 33.466%

  PSBC (01658.HK) -0.170 (-4.009%) Short selling $20.71M; Ratio 16.981%

  CHINA LIFE (02628.HK) -0.300 (-2.679%) Short selling $61.85M; Ratio 35.463%

  PICC P&C (02328.HK) -0.030 (-0.314%) Short selling $4.02M; Ratio 2.197%

  CONCH CEMENT (00914.HK) -0.590 (-2.899%) Short selling $9.81M; Ratio 17.917%

  CNBM (03323.HK) -0.090 (-3.346%) Short selling $2.65M; Ratio 7.430%

  CR BLDG MAT TEC (01313.HK) -0.030 (-1.571%) Short selling $1.90M; Ratio 10.695%

  CHINA SHENHUA (01088.HK) -1.100 (-3.235%) Short selling $76.11M; Ratio 23.673%

  CHINA COAL (01898.HK) -0.100 (-1.258%) Short selling $6.15M; Ratio 15.140%

  DONGFANG ELEC (01072.HK) -0.080 (-0.753%) Short selling $1.38M; Ratio 21.061%

  (4) Property Market Relaxation

  Chance: 2 stars

  Related sectors: Domestic property, Domestic banking, Domestic insurance, IT services and software

  Shares:

  CHINA RES LAND (01109.HK) -1.500 (-5.576%) Short selling $70.54M; Ratio 31.545%

  GREENTOWN MGMT (09979.HK) -0.150 (-3.212%) Short selling $73.54K; Ratio 0.597%

  CHINA OVERSEAS (00688.HK) -0.580 (-4.265%) Short selling $53.56M; Ratio 38.896%

  CCB (00939.HK) -0.160 (-2.920%) Short selling $422.84M; Ratio 33.466%

  PSBC (01658.HK) -0.170 (-4.009%) Short selling $20.71M; Ratio 16.981%

  CHINA LIFE (02628.HK) -0.300 (-2.679%) Short selling $61.85M; Ratio 35.463%

  PICC P&C (02328.HK) -0.030 (-0.314%) Short selling $4.02M; Ratio 2.197%

  CHINASOFT INT'L (00354.HK) -0.080 (-1.918%) Short selling $288.08K; Ratio 1.633%

  Related NewsCiti's Latest CN H-shr Top Buys (Table)

  (5) Overcapacity Problem

  Shares:

  Chance: 2 stars

  Related sectors: Photovoltaic, Raw materials, Semiconductors

  CHINAHONGQIAO (01378.HK) -0.580 (-5.524%) Short selling $48.10M; Ratio 17.251%

  CHALCO (02600.HK) -0.120 (-2.516%) Short selling $12.10M; Ratio 13.743%

  CMOC (03993.HK) -0.320 (-4.476%) Short selling $49.89M; Ratio 23.749%

  ZIJIN MINING (02899.HK) -0.600 (-3.538%) Short selling $145.54M; Ratio 19.366%

  SUNNY OPTICAL (02382.HK) -0.600 (-1.208%) Short selling $53.84M; Ratio 17.596%

  BABA-SW (09988.HK) -2.000 (-2.639%) Short selling $371.04M; Ratio 23.338%

  (6) Ageing Population

  Chance: 2 stars

  Related sectors: Healthcare, Consumer

  Shares:

  SINOPHARM (01099.HK) -0.420 (-2.183%) Short selling $16.29M; Ratio 25.198%

  NONGFU SPRING (09633.HK) -1.800 (-5.092%) Short selling $108.52M; Ratio 38.734%

  (7) Consumption

  Chance: 1 star

  Related Sector: Consumer

  Shares:

  LI NING (02331.HK) -0.400 (-2.597%) Short selling $43.84M; Ratio 27.450%

  HAIDILAO (06862.HK) -0.520 (-3.790%) Short selling $20.39M; Ratio 19.418%

  HAIER SMARTHOME (06690.HK) -0.650 (-2.675%) Short selling $52.40M; Ratio 24.672%

  TENCENT (00700.HK) -3.200 (-0.867%) Short selling $1.10B; Ratio 29.373%

  MEITUAN-W (03690.HK) -1.100 (-0.921%) Short selling $661.93M; Ratio 39.370%

  Related NewsJPM Upgrades ZTE (00763.HK) to Neutral, Top Picks CHINA MOBILE (00941.HK) Among CN Telecoms

  (8) Importance of Private-Owned Enterprises (POE)

  Chance rate: 1 star

  Related Sector: Internet

  Shares:

  TENCENT (00700.HK) -3.200 (-0.867%) Short selling $1.10B; Ratio 29.373%

  MEITUAN-W (03690.HK) -1.100 (-0.921%) Short selling $661.93M; Ratio 39.370%

  CHINASOFT INT'L (00354.HK) -0.080 (-1.918%) Short selling $288.08K; Ratio 1.633%

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-19 12:25.)

  AAStocks Financial News

Disclaimer:The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.