At close, HSI rose 39 pts or 0.2% to 17,778. HSTI dropped 27 pts or 0.8% to 3,613. HSCEI gained 9 pts or 0.1% to 6,306. Market turnover reached $87.54 billion.
Active Heavyweights:
TENCENT (00700.HK) -2.600 (-0.699%) Short selling $1.48B; Ratio 21.094% closed at $369.2, down 0.7%
HKEX (00388.HK) -1.600 (-0.658%) Short selling $79.07M; Ratio 10.569% closed at $241.4, down 0.7%
BABA (09988.HK) -0.500 (-0.655%) Short selling $385.33M; Ratio 14.191% closed at $75.8, down 0.7%
PING AN (02318.HK) +0.200 (+0.583%) Short selling $381.47M; Ratio 27.822% closed at $34.5, up 0.6%
CCB (00939.HK) +0.020 (+0.366%) Short selling $541.12M; Ratio 32.413% closed at $5.48, up 0.4%
MEITUAN (03690.HK) +0.300 (+0.252%) Short selling $571.96M; Ratio 21.740% closed at $119.4, up 0.3%
AIA (01299.HK) 0.000 (0.000%) Short selling $54.85M; Ratio 7.730% closed at $54.55, unchanged
HSI & HSCEI Constituents on Move:
NONGFU SPRING (09633.HK) +2.150 (+6.476%) Short selling $209.81M; Ratio 22.838% closed at $35.35, up 6.5%
XPENG (09868.HK) -1.800 (-5.202%) Short selling $84.52M; Ratio 26.720% closed at $32.8, down 5.2%
CHINAHONGQIAO (01378.HK) +0.360 (+3.550%) Short selling $20.51M; Ratio 5.736% closed at $10.5, up 3.6%
TRIP.COM-S (09961.HK) -11.600 (-3.128%) Short selling $91.83M; Ratio 15.277% closed at $359.2, down 3.1%
CKI HOLDINGS (01038.HK) +1.450 (+2.923%) Short selling $31.52M; Ratio 17.577% closed at $51.05, up 2.9%, hitting new high
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-18 16:25.)
AAStocks Financial News
Check whenever you want
WikiStock APP