WikiStock

Global Securities Firms Regulatory Inquiry App

English
Download
Home-News-

<Midday Takeaway>HSI Closes Midday at 17,739, Up 11 pts; HSTI Closes Midday at 3,653, Up 30 pts; ALI HEALTH Up over 8%

iconAASTOCKS

2024-07-17 12:12

At midday close, HSI rose 11 pts or 0.1% to 17,739. HSTI rose 30 pts or 0.8% to 3,653. HSCEI fell 12 pts or 0.2% to 6,303. Active Heavyweights:...

  At midday close, HSI rose 11 pts or 0.1% to 17,739. HSTI rose 30 pts or 0.8% to 3,653. HSCEI fell 12 pts or 0.2% to 6,303.

  Active Heavyweights:

  TENCENT (00700.HK) -5.000 (-1.323%) Short selling $1.13B; Ratio 19.315% closed at $373, down 1.3%

  MEITUAN (03690.HK) +1.100 (+0.936%) Short selling $288.94M; Ratio 24.874% closed at $118.6, up 0.9%

  BABA (09988.HK) +0.700 (+0.927%) Short selling $312.79M; Ratio 20.230% closed at $76.2, up 0.9%

  HKEX (00388.HK) +1.600 (+0.662%) Short selling $129.59M; Ratio 25.264% closed at $243.4, up 0.7%

  PING AN (02318.HK) +0.100 (+0.293%) Short selling $211.91M; Ratio 17.905% closed at $34.2, up 0.3%

  CCB (00939.HK) 0.000 (0.000%) Short selling $243.50M; Ratio 35.072% closed at $5.47, unchanged

  HSI & HSCEI Constituents on Move:

  ALI HEALTH (00241.HK) +0.260 (+8.254%) Short selling $34.88M; Ratio 22.659% closed at $3.41, up 8.3%

  BYD ELECTRONIC (00285.HK) -2.100 (-5.578%) Short selling $88.04M; Ratio 22.462% closed at $35.55, down 5.6%

  LI NING (02331.HK) +0.800 (+5.362%) Short selling $38.28M; Ratio 14.460% closed at $15.72, up 5.4%

  PETROCHINA (00857.HK) -0.410 (-5.177%) Short selling $234.51M; Ratio 28.150% closed at $7.51, down 5.2%

  CNOOC (00883.HK) -1.150 (-5.157%) Short selling $380.77M; Ratio 11.563% closed at $21.15, down 5.2%

  CHINAHONGQIAO (01378.HK) -0.520 (-4.887%) Short selling $33.18M; Ratio 9.177% closed at $10.12, down 4.9%

  MENGNIU DAIRY (02319.HK) +0.700 (+4.861%) Short selling $50.28M; Ratio 21.123% closed at $15.1, up 4.9%

  HANSOH PHARMA (03692.HK) +0.720 (+4.364%) Short selling $9.35M; Ratio 28.656% closed at $17.22, up 4.4%

  SINO BIOPHARM (01177.HK) +0.120 (+4.255%) Short selling $18.16M; Ratio 19.096% closed at $2.94, up 4.3%

  SINOPEC CORP (00386.HK) -0.210 (-4.183%) Short selling $39.73M; Ratio 16.118% closed at $4.81, down 4.2%

  JD HEALTH (06618.HK) +0.850 (+4.067%) Short selling $39.06M; Ratio 49.048% closed at $21.75, up 4.1%

  ZIJIN MINING (02899.HK) -0.720 (-4.049%) Short selling $121.85M; Ratio 18.366% closed at $17.06, down 4%

  WUXI APPTEC (02359.HK) +1.150 (+4.042%) Short selling $2.94M; Ratio 3.431% closed at $29.6, up 4%

  CHINA UNICOM (00762.HK) -0.290 (-3.946%) Short selling $46.12M; Ratio 18.758% closed at $7.06, down 3.9%

  XPENG (09868.HK) +1.100 (+3.279%) Short selling $64.71M; Ratio 22.212% closed at $34.65, up 3.3%

  WUXI BIO (02269.HK) +0.340 (+3.080%) Short selling $19.23M; Ratio 10.709% closed at $11.38, up 3.1%

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-17 12:25.)

  AAStocks Financial News

Disclaimer:The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.