At close, HSI dropped 158 pts or 0.9% to 17,311. HSTI dropped 53 pts or 1.5% to 3,491. HSCEI fell 52 pts or 0.8% to 6,142. Market turnover reached $86.90 billion.
Active Heavyweights:
MEITUAN (03690.HK) -4.800 (-4.064%) Short selling $1.20B; Ratio 24.581% closed at $113.3, down 4.1%
AIA (01299.HK) -2.100 (-3.911%) Short selling $463.39M; Ratio 16.426% closed at $51.6, down 3.9%
HKEX (00388.HK) -3.000 (-1.272%) Short selling $254.02M; Ratio 20.884% closed at $232.8, down 1.3%
PING AN (02318.HK) -0.300 (-0.876%) Short selling $238.66M; Ratio 21.557% closed at $33.95, down 0.9%
TENCENT (00700.HK) -3.000 (-0.819%) Short selling $435.14M; Ratio 10.128% closed at $363.2, down 0.8%
CCB (00939.HK) +0.020 (+0.365%) Short selling $507.33M; Ratio 33.534% closed at $5.5, up 0.4%
BABA (09988.HK) +0.100 (+0.135%) Short selling $346.50M; Ratio 19.090% closed at $74.2, up 0.1%
HSI & HSCEI Constituents on Move:
NONGFU SPRING (09633.HK) -2.350 (-7.100%) Short selling $312.71M; Ratio 40.952% closed at $30.75, down 7.1%
CHOW TAI FOOK (01929.HK) -0.520 (-6.574%) Short selling $55.34M; Ratio 34.537% closed at $7.39, down 6.6%
CHINA RES BEER (00291.HK) -1.700 (-6.296%) Short selling $421.31M; Ratio 36.660% closed at $25.3, down 6.3%
BUD APAC (01876.HK) -0.510 (-5.105%) Short selling $145.92M; Ratio 63.300% closed at $9.48, down 5.1%
XPENG (09868.HK) -1.700 (-5.007%) Short selling $92.05M; Ratio 30.418% closed at $32.25, down 5%
NTES (09999.HK) +6.500 (+4.568%) Short selling $275.42M; Ratio 22.350% closed at $148.8, up 4.6%
LONGFOR (00960.HK) -0.440 (-4.207%) Short selling $39.60M; Ratio 19.591% closed at $10.02, down 4.2%
CHINA RES POWER (00836.HK) +0.900 (+4.157%) Short selling $116.41M; Ratio 28.455% closed at $22.55, up 4.2%
LI AUTO (02015.HK) -3.150 (-4.057%) Short selling $185.85M; Ratio 24.350% closed at $74.5, down 4.1%
MENGNIU DAIRY (02319.HK) -0.500 (-3.482%) Short selling $127.64M; Ratio 44.937% closed at $13.86, down 3.5%
TINGYI (00322.HK) -0.320 (-3.351%) Short selling $28.38M; Ratio 27.892% closed at $9.23, down 3.4%
SENSETIME-W (00020.HK) -0.040 (-3.333%) Short selling $65.73M; Ratio 12.951% closed at $1.16, down 3.3%
SINOPEC CORP (00386.HK) +0.150 (+3.132%) Short selling $179.11M; Ratio 31.169% closed at $4.94, up 3.1%
POWER ASSETS (00006.HK) +0.650 (+1.361%) Short selling $32.03M; Ratio 8.807% closed at $48.4, up 1.4%, hitting new high
CKI HOLDINGS (01038.HK) +0.450 (+0.875%) Short selling $52.02M; Ratio 31.235% closed at $51.9, up 0.9%, hitting new high
HSMI & HSSI Constituents on Move:
ASMPT (00522.HK) -26.500 (-23.144%) Short selling $218.03M; Ratio 18.607% closed at $88, down 23.1%
FENBI (02469.HK) -0.350 (-12.111%) Short selling $4.11M; Ratio 12.107% closed at $2.54, down 12.1%
L'OCCITANE (00973.HK) +0.150 (+0.444%) Short selling $50.83K; Ratio 0.127% closed at $33.9, up 0.4%, hitting new high
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-24 16:25.)
Check whenever you want
WikiStock APP