WikiStock

Global Securities Firms Regulatory Inquiry App

English
Download
Home-News-

<Midday Takeaway>HSI Closes Midday at 18,069, Down 3 pts; HSTI Closes Midday at 3,665, Up 10 pts; NTES Up over 4%; CHINA UNICOM, VTECH HOLDINGS Hit New Highs

iconAASTOCKS

2024-06-26 12:12

At midday close, HSI dropped 3 pts or 0.0% to 18,069. HSTI rose 10 pts or 0.3% to 3,665. HSCEI gained 0.000.0% to 6,465. Active Heavyweights:

  At midday close, HSI dropped 3 pts or 0.0% to 18,069. HSTI rose 10 pts or 0.3% to 3,665. HSCEI gained 0.000.0% to 6,465.

  Active Heavyweights:

  AIA (01299.HK) -0.350 (-0.636%) Short selling $114.59M; Ratio 10.305% closed at $54.65, down 0.6%

  MEITUAN (03690.HK) -0.700 (-0.599%) Short selling $173.48M; Ratio 17.592% closed at $116.1, down 0.6%

  TENCENT (00700.HK) -2.200 (-0.576%) Short selling $291.36M; Ratio 14.163% closed at $379.8, down 0.6%

  BABA (09988.HK) +0.250 (+0.344%) Short selling $212.56M; Ratio 22.019% closed at $72.9, up 0.3%

  CCB (00939.HK) +0.010 (+0.172%) Short selling $188.75M; Ratio 25.363% closed at $5.81, up 0.2%

  HSI & HSCEI Constituents on Move:

  NTES (09999.HK) +6.300 (+4.443%) Short selling $46.23M; Ratio 12.071% closed at $148.1, up 4.4%

  MENGNIU DAIRY (02319.HK) +0.600 (+4.304%) Short selling $57.49M; Ratio 18.140% closed at $14.54, up 4.3%

  BUD APAC (01876.HK) +0.390 (+4.262%) Short selling $18.30M; Ratio 19.856% closed at $9.54, up 4.3%

  LI AUTO (02015.HK) +2.600 (+3.691%) Short selling $43.28M; Ratio 12.664% closed at $73.05, up 3.7%

  CSPC PHARMA (01093.HK) +0.220 (+3.465%) Short selling $46.03M; Ratio 21.390% closed at $6.57, up 3.5%

  SINO BIOPHARM (01177.HK) +0.090 (+3.409%) Short selling $15.41M; Ratio 17.679% closed at $2.73, up 3.4%

  CHINA UNICOM (00762.HK) +0.050 (+0.737%) Short selling $23.55M; Ratio 14.957% closed at $6.83, up 0.7%, hitting new high

  HSMI & HSSI Constituents on Move:

  KINGKEY FIN INT (01468.HK) -0.031 (-20.395%) closed at $0.121, down 20.4%

  AINNOVATION (02121.HK) +0.680 (+13.386%) Short selling $1.53M; Ratio 1.584% closed at $5.76, up 13.4%

  TRAD CHI MED (00570.HK) -0.500 (-11.962%) Short selling $18.33M; Ratio 6.001% closed at $3.68, down 12%

  TIANQI LITHIUM (09696.HK) +2.600 (+11.064%) Short selling $6.15M; Ratio 8.951% closed at $26.1, up 11.1%

  VTECH HOLDINGS (00303.HK) +1.050 (+1.839%) Short selling $598.59K; Ratio 4.623% closed at $58.15, up 1.8%, hitting new high

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-06-26 12:25.)

  AAStocks Financial News

Disclaimer:The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.